Author | Affiliation |
---|---|
Michelle D. Lall, MD, MHS | Emory University School of Medicine, Department of Emergency Medicine, Atlanta, Georgia |
Theodore J. Gaeta, DO, MPH | New York-Presbyterian Brooklyn Methodist Hospital, Department of Emergency Medicine, New York, New York |
Arlene S. Chung, MD, MACM | Maimonides Medical Center, Department of Emergency Medicine, Brooklyn, New York |
Erin Dehon, PhD | University of Mississippi Medical Center, Department of Emergency Medicine, Jackson, Mississippi |
William Malcolm, MD | Emory University School of Medicine, Department of Emergency Medicine, Atlanta, Georgia |
Adam Ross, MD | University of Louisville School of Medicine, Department of Emergency Medicine, Louisville, Kentucky |
David P. Way, MEd | The Ohio State University College of Medicine, Department of Emergency Medicine, Columbus, Ohio |
Lori Weichenthal, MD | University of San Francisco-Fresno, Department of Emergency Medicine, Fresno, California |
Nadine T. Himelfarb, MD | Alpert Medical School of Brown University, Department of Emergency Medicine, Providence, Rhode Island |
West J Emerg Med. 2019;20(2)278–290.
Assessment of Physician Well-being, Part One: Burnout and Other Negative States
Lall M, Gaeta TJ, Chung AS, Dehon E, Malcolm W, Ross A, Weichenthal L, Himelfarb NT
[West J Emerg Med. 2021;22(5)1210.] Copyright Correction for Subset of Maslach Burnout Inventory (MBI) items. The MBI is a copyrighted instrument. © 1981 Christina Maslach & Susan E. Jackson. All rights reserved in all media. Use or reproduction of MBI items requires license purchase from Mind Garden, Inc. www.mindgarden.com.Footnotes
Full text available through open access at http://escholarship.org/uc/uciem_westjem