| Author | Affiliation |
|---|---|
| Lindsey Spiegelman, MD | University of California Irvine Medical Center, Department of Emergency Medicine, Orange, California |
| Maxwell Jen, MD, MBA | University of California Irvine Medical Center, Department of Emergency Medicine, Orange, California |
| Danielle Matonis, MD | University of California Irvine Medical Center, Department of Emergency Medicine, Orange, California |
| Ryan Gibney, MD | University of California Irvine Medical Center, Department of Emergency Medicine, Orange, California |
| Soheil Saadat, MD, MPH, PhD | University of California Irvine Medical Center, Department of Emergency Medicine, Orange, California |
| Sangeeta Sakaria, MD, MPH, MST | University of California Irvine Medical Center, Department of Emergency Medicine, Orange, California |
| Alisa Wray, MD | University of California Irvine Medical Center, Department of Emergency Medicine, Orange, California |
| Shannon Toohey, MD, MA | University of California Irvine Medical Center, Department of Emergency Medicine, Orange, California |
West J Emerg Med. 2021:22(4)882–889.
The Effects of Implementing a “Waterfall” Emergency Physician Attending Schedule
Spiegelman L, Jen M, Matonis D, Gibney R, Saadat S, Sakaria S, Wray A, Toohey S
[West J Emerg Med. 2021;22(6)1379.] This article corrects the fifth author’s name, Soheil, Saadat, MD, MPH, PhD.Footnotes
Full text available through open access at http://escholarship.org/uc/uciem_westjem


